Kapitel XIV - Wertungszettel
14.01
The score sheet will be hold by the referee or under his responsibility to someone selected by himself. Every referee will use a different color pen on the same layout or on the same shooting line.
14.02
Only clays ZERO will be notify on the score sheet. Every clay ZERO will be written down in order from left to right on the score sheet.
Clays will be numbered in shooting order.
Example = station n° 1
Clay n°1, n°2, n°3, n°4, Double n°5 and n°6.
Example = station n° 2
Clay n°1, n°2, n°3, Double n°4 and n°5, Double n°6 and n°7.
To allow a further control, the number of the clay ZERO will be written in the rorresponding space of the score sheet.
| FEDERATION INTERNATIONALE DE TIR AUX ARMES SPORTIVES DE CHASSE Sporting World Championship 29/10 - 1/11 1994 MOUNT GAMBIER Group N° : 1 Round N° : 1 ( Fuller) Referee : 1 ____________ 2 ____________ 3 ____________ 4 ____________ | ||||||||||||||||||||||||||||
| Numb. | Name/first Name | Cat. | Targets | Total | ||||||||||||||||||||||||
|
|
|
| 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | ||||||||||
